2010 ABRaS Hatta Fort Cross-country
For the first time ABRaS is holding a cross-country race and fun run around the scenic grounds of the Hatta Fort Hotel. There will be separate men’s and women’s races of around 9k, that will climb the ‘Hatta mountain’ twice. The ‘Hatta mountain’ is a short, but steep and rocky climb that will test your mountain goat abilities!
The fun run will be a 1 lap course climbing the hill only once; for those that would like to spend a bit longer enjoying the scenery on their run.
There is also a children’s race for those aged 14 and under, of around 3k, over a slightly easier route.
The race entry includes refreshments, water and soft drinks, use of the hotel pool, BBQ lunch, camel ride, bouncy castle for children and a donation to MSF (Medecins sans Frontieres). A fun day out for the whole family!
Due to the narrowness of the course in places, entries are limited to 60 per race. Register early to avoid disappointment.
RESULTS
ABRaS Hatta Fort Hotel Cross-Country Race Results Friday March 5 2010
ABRaS Cross-Country 2010 Women’s 5.7 k Finishing Times
| Position | Name | Time | Category | Cat.Position |
| 1 | Anna Berrill | 27:06 | SF | 1 |
| 2 | Sally-Ann Johnston | 27:22 | FV40 | 1 |
| 3 | Julie Rayfield | 27:29 | FV40 | 2 |
| 4 | Rebecca Mehew | 27:38 | SF | 2 |
| 5 | Eleanore Coulthard | 28:46 | SF | 3 |
| 6 | Blanca Rincon Aznar | 29:06 | SF | 4 |
| 7 | Amanda Nimon Peters | 29:14 | FV40 | 3 |
| 8 | Jo Brian | 29:42 | SF | 5 |
| 9 | Stephanie Magrath | 32:13 | SF | 6 |
| 10 | Dianne Cook | 34:01 | SF | 7 |
| 11 | Kimberly Leiske | 35:34 | SF | 8 |
| 12 | Syma Merchant | 35:48 | SF | 9 |
| 13 | Jayne Thurley | 35:58 | FV40 | 4 |
ABRaS Cross-Country 2010 Men’s 7.8 k Finishing Times
| Position | Name | Time | Category | Cat.Position |
| 1 | Neil Tate | 31:25 | MV40 | 1 |
| 2 | Chris Taylor | 34:55 | SM | 1 |
| 3 | Dave Thurley | 36:57 | MV40 | 2 |
| 4 | Eoin O’Flynn | 37:06 | SM | 2 |
| 5 | Shaun Staunton | 40:40 | MV40 | 3 |
| 6 | Paul Rhys-Maitland | 41:32 | MV40 | 4 |
| 7 | Glen Osmond | 42:14 | SM | 3 |
| 8 | Jonathan Sutcliff | 42:16 | SM | 4 |
| 9 | Shawn Madore | 42:21 | MV40 | 5 |
| 10 | Fabrice Laborie | 42:36 | SM | 5 |
| 11 | Dirk de Young | 42:40 | MV40 | 6 |
| 12 | Neil Munro | 44:03 | MV40 | 7 |
| 13 | Andrew Gregory | 44:28 | MV50 | 1 |
| 14 | Servatius Palmans | 44:43 | MV40 | 8 |
| 15 | Andrew Hudson | 47:35 | MV50 | 2 |
| 16 | Rohan Joshi | 49:50 | MV40 | 9 |
| 17 | Mike Jackson | 50:43 | MV40 | 10 |
| 18 | Mark Alexander-Warne | 51:31 | MV50 | 3 |
| 19 | Robert Clink | 55:57 | MV40 | 11 |
| 20 | Kevin Krucik | DNF |
| 20 | Andy Brooks | DNF |
ABRaS Cross-Country 2010 children and fun run 3 k Finishing Times
| Position | Name | Time | Category | Cat.Position |
| 1 | Samuel Berrill | 14:28 | U10 boy | 1 |
| 2 | Emil Rayfield | 14:32 | U10 boy | 2 |
| 3 | Sophie Rhys-Maitland | 16:20 | U12 girl | 1 |
| 4 | Max Palmans | 16:46 | U12 boy | 1 |
| 5 | Alanna Rayfield | 16:56 | U12 girl | 2 |
| 6 | Ewan Clink | 17:15 | U10 boy | 3 |
| 7 | Holly Rhys-Maitland | 19:28 | U10 girl | 1 |
| 8 | James Clink | 20:02 | U8 boy | 1 |
| 9 | Mathew Johnston | 22:54 | U10 boy | 4 |
| 10 | Juree Clink | 23:00 | fun | |
| 11 | Davey Jackson | DNF | U8 boy | 2 |